No..my SELECT statement is just like
SELECT OrdQty, DeapQty, Value, Total, Profit, OrdNo
FROM view
WHERE OrdNo is < '99999'
But when i try to output the result to the FrontPage, it will display all the extra 0 in the NULL field(which is i dont want)
OrdQty DespQty Value Total Profit OrdNo
100.0 0.0 4.173 417.329 100.0 044454
1.0 0.0 12.0 12.0 0.0 044454
1.0 0.0 0.0 0.0 0.0 044454
NULL 0.0 0.0 0.0 0.0 044454
NULL 0.0 0.0 0.0 0.0 044454
NULL 0.0 0.0 0.0 0.0 044454
NULL 0.0 0.0 0.0 0.0 044454
So my question is how to get rid the extra zero by using the SELECT statment or IF statement?
|